Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 46 1285.39 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 46 27820.08 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 46 14793.06 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 9590.71 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 15433.78 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 30029.65 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 29766.23 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 21329.01 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 20174.76 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 7800.50 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 19538.81 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 27821.90 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 23708.53 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 21798.35 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 47 30730.83 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 25337.95 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 4426.51 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 21111.12 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 11832.79 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 8666.96 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 10965.43 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 10286.74 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 30230.67 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 2770.23 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 17276.20 S-2-Q