Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 42 5944.06 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 42 30191.69 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 42 26792.68 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 42 7817.64 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 42 26180.13 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 22020.80 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 17939.84 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 17830.75 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 29553.48 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 12508.85 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 22800.15 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 30045.53 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 19485.49 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 5776.58 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 6335.46 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 6066.95 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 43 2792.60 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 8944.04 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 149.89 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 22920.86 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 14525.24 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 22560.09 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 5831.27 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 26081.87 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 1046.28 CB-2-Q