Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 22792.05 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 48 2180.08 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 22308.92 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 7203.47 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 22784.01 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 32920.82 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 4235.66 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 25127.88 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 32171.48 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 23611.28 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 5684.35 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 32864.52 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 12112.30 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 49 28841.10 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 27806.92 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 25638.98 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 31256.53 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 29220.33 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 11737.49 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 10797.31 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 26286.43 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 24774.27 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 10106.69 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 3817.92 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 50 31331.99 S-3-Q