Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 14 25495.16 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 14 29899.27 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 14 9022.36 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 14 80429.20 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 84543.99 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 19766.63 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 7716.94 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 51081.61 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 19548.09 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 46777.26 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 27249.18 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 56037.81 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 72492.13 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 3176.97 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 34921.71 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 15 76007.21 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 85606.74 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 26325.46 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 61083.65 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 32415.50 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 56923.82 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 20778.65 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 74605.98 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 62123.13 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 54824.98 S-1-Q