Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 10 39502.79 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 10 85837.34 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 10 63638.32 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 10 18021.44 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 10 38356.65 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 10 69927.13 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 28811.85 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 30804.64 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 43149.40 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 4767.37 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 4544.84 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 86932.03 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 4628.65 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 47747.34 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 294.14 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 10977.26 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 50636.18 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 11 26889.41 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 12 41520.27 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 12 15530.66 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 12 47193.62 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 12 66697.37 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 12 3107.31 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 12 37682.94 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 12 56334.80 CB-1-Q