Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 52906.13 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 71905.39 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 55448.35 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 66531.91 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 47525.61 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 50966.62 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 59744.42 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 39675.70 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 52983.88 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 8038.51 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 53672.49 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 56071.26 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 66646.70 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 35988.65 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 24068.93 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 10833.75 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 36820.84 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 4428.91 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 66073.33 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 60861.44 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 41891.45 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 13267.06 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 20382.87 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 75854.69 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 85846.05 S-2-Q