Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 63169.27 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 438.36 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 32594.96 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 67833.21 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 13036.93 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 28667.34 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 81918.87 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 66996.75 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 85095.15 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 4687.45 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 30215.09 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 13225.39 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 68738.24 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 59319.36 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 32902.22 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 38592.58 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 69345.01 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 85609.41 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 65325.04 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 15103.36 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 41688.07 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 19 14295.34 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 20 68408.32 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 20 28892.13 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 20 44186.54 A-2-Q