Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 76104.35 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 70021.61 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 59029.03 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 49532.07 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 77014.67 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 16048.79 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 49667.25 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 66455.98 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 69109.12 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 61859.83 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 14819.10 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 67387.13 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 45010.70 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 4052.84 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 3900.60 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 15366.44 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 86131.15 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 4361.76 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 15948.92 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 11790.06 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 55706.78 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 13806.70 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 3570.29 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 82012.09 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 18 1253.11 A-1-Q