Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 13078.87 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 11322.09 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 201.75 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 7749.21 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 1447.02 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 11642.60 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 2847.38 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 11024.56 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 14365.24 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 16073.95 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 6291.43 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 244.08 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 4310.37 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 14032.05 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 15883.57 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 4461.14 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 3579.41 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 16950.95 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 16818.72 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 13614.36 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 1598.37 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 3083.27 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 5374.44 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 8838.13 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 8134.65 30-90 Days