Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 61 - 67 Days 14343.63 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 61 - 67 Days 6992.15 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 61 - 67 Days 9467.45 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 61 - 67 Days 15200.19 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 61 - 67 Days 11279.27 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 61 - 67 Days 16762.89 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 11034.84 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 16880.43 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 9749.78 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 13898.19 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 12422.69 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 3153.93 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 14055.01 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 9889.48 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 5214.68 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 7798.29 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 13753.04 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 9495.09 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 1459.33 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 375.95 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 15970.69 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 16060.97 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 4006.16 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 872.72 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 68 - 74 Days 2.70 Open