Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unwind - Secured Funding

Report Date Reporting Entity Product ID Product Market Value Collateral Class Maturity Bucket
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 10585.60 IG-1-Q Day 16
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 2796.69 A-0-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 9398.27 A-1-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 13011.51 A-2-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 12688.40 A-3-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7872.82 A-5-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 976.49 CB-2-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 8451.75 S-1-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 3949.69 CB-3-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 11852.17 G-1-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7922.35 G-2-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 5509.20 S-5-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 13068.86 S-6-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 12132.93 E-1-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 5782.09 E-2-Q Day 17
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7901.56 A-1-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 14193.12 A-3-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 13800.07 A-5-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 2271.33 CB-2-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 16742.04 S-2-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 1427.15 S-3-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7879.85 S-4-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 13267.30 CB-3-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 8828.51 G-2-Q Day 18
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 12301.14 G-3-Q Day 18