Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unwind - Secured Funding

Report Date Reporting Entity Product ID Product Market Value Collateral Class Maturity Bucket
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 2873.41 IG-2-Q Day 11
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 4751.53 A-0-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 12211.64 A-1-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 341.94 A-2-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 13016.05 A-5-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 452.79 S-3-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 2542.60 G-1-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 10392.05 G-3-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 380.97 S-5-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7922.18 IG-2-Q Day 12
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 812.31 A-0-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 1968.12 A-2-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 14712.32 A-5-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 6547.33 S-4-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7992.03 CB-3-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 1970.08 G-2-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 683.48 G-3-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7822.14 S-5-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 14046.29 S-6-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 6739.04 E-1-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 10960.93 E-2-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 15552.58 IG-2-Q Day 13
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 5764.56 A-2-Q Day 14
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 3416.24 A-4-Q Day 14
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 15107.24 A-5-Q Day 14