Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount
2025-10-13 I.U.1 Broker-Dealer Day 45 1222824.24
2025-10-13 I.U.1 Broker-Dealer Day 46 2432012.22
2025-10-13 I.U.1 Broker-Dealer Day 47 339957.96
2025-10-13 I.U.1 Broker-Dealer Day 48 2544771.91
2025-10-13 I.U.1 Broker-Dealer Day 49 7228093.61
2025-10-13 I.U.1 Broker-Dealer Day 50 5105579.22
2025-10-13 I.U.1 Broker-Dealer Day 51 2735316.00
2025-10-13 I.U.1 Broker-Dealer Day 52 6025804.74
2025-10-13 I.U.1 Broker-Dealer Day 53 5464538.59
2025-10-13 I.U.1 Broker-Dealer Day 54 6520846.86
2025-10-13 I.U.1 Broker-Dealer Day 55 7237376.57
2025-10-13 I.U.1 Broker-Dealer Day 56 849928.38
2025-10-13 I.U.1 Broker-Dealer Day 57 4628470.80
2025-10-13 I.U.1 Broker-Dealer Day 58 4632003.76
2025-10-13 I.U.1 Broker-Dealer Day 59 7178620.64
2025-10-13 I.U.1 Broker-Dealer Day 60 3126166.74
2025-10-13 I.U.1 Broker-Dealer 61 - 67 Days 391452.52
2025-10-13 I.U.1 Broker-Dealer 68 - 74 Days 3275747.89
2025-10-13 I.U.1 Broker-Dealer 75 - 82 Days 6636611.67
2025-10-13 I.U.1 Broker-Dealer 83 - 90 Days 1196633.74
2025-10-13 I.U.1 Broker-Dealer 91 - 120 Days 434740.63
2025-10-13 I.U.1 Investment Company or Advisor Open 6752789.27
2025-10-13 I.U.1 Investment Company or Advisor Day 1 248353.98
2025-10-13 I.U.1 Investment Company or Advisor Day 2 5011101.27
2025-10-13 I.U.1 Investment Company or Advisor Day 3 6468433.98