Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount
2025-10-09 I.U.8 Financial Market Utility Day 50 1808366.70
2025-10-09 I.U.8 Financial Market Utility Day 51 1106072.50
2025-10-09 I.U.8 Financial Market Utility Day 52 2072750.30
2025-10-09 I.U.8 Financial Market Utility Day 53 2152230.56
2025-10-09 I.U.8 Financial Market Utility Day 54 2405609.35
2025-10-09 I.U.8 Financial Market Utility Day 55 2984783.33
2025-10-09 I.U.8 Financial Market Utility Day 56 1304444.00
2025-10-09 I.U.8 Financial Market Utility Day 57 2076770.46
2025-10-09 I.U.8 Financial Market Utility Day 58 2945442.60
2025-10-09 I.U.8 Financial Market Utility Day 59 2429089.07
2025-10-09 I.U.8 Financial Market Utility Day 60 1812471.37
2025-10-09 I.U.8 Financial Market Utility 61 - 67 Days 202510.25
2025-10-09 I.U.8 Financial Market Utility 68 - 74 Days 2164279.91
2025-10-09 I.U.8 Financial Market Utility 75 - 82 Days 2108327.62
2025-10-09 I.U.8 Financial Market Utility 83 - 90 Days 1945062.38
2025-10-09 I.U.8 Financial Market Utility 91 - 120 Days 1004370.07
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Open 2097046.78
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 1 901715.47
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 2 2966670.61
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 3 1098754.76
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 4 711482.49
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 5 662963.06
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 6 1811603.31
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 7 806696.72
2025-10-09 I.U.8 Other Supervised Non-Bank Financial Entity Day 8 2884814.10