Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount
2025-10-09 I.U.1 Broker-Dealer Day 42 5129052.56
2025-10-09 I.U.1 Broker-Dealer Day 43 6490690.55
2025-10-09 I.U.1 Broker-Dealer Day 44 6832363.62
2025-10-09 I.U.1 Broker-Dealer Day 45 4370802.39
2025-10-09 I.U.1 Broker-Dealer Day 46 4267205.25
2025-10-09 I.U.1 Broker-Dealer Day 47 4588027.28
2025-10-09 I.U.1 Broker-Dealer Day 48 565552.70
2025-10-09 I.U.1 Broker-Dealer Day 49 2183997.68
2025-10-09 I.U.1 Broker-Dealer Day 50 1561013.24
2025-10-09 I.U.1 Broker-Dealer Day 51 4728347.77
2025-10-09 I.U.1 Broker-Dealer Day 52 2326711.42
2025-10-09 I.U.1 Broker-Dealer Day 53 4733374.40
2025-10-09 I.U.1 Broker-Dealer Day 54 2992691.67
2025-10-09 I.U.1 Broker-Dealer Day 55 3309444.26
2025-10-09 I.U.1 Broker-Dealer Day 56 7543683.75
2025-10-09 I.U.1 Broker-Dealer Day 57 7278412.98
2025-10-09 I.U.1 Broker-Dealer Day 58 1782283.73
2025-10-09 I.U.1 Broker-Dealer Day 59 5637774.68
2025-10-09 I.U.1 Broker-Dealer Day 60 7733870.04
2025-10-09 I.U.1 Broker-Dealer 61 - 67 Days 2529013.33
2025-10-09 I.U.1 Broker-Dealer 68 - 74 Days 1733752.14
2025-10-09 I.U.1 Broker-Dealer 75 - 82 Days 3845184.30
2025-10-09 I.U.1 Broker-Dealer 83 - 90 Days 338626.53
2025-10-09 I.U.1 Broker-Dealer 91 - 120 Days 2515430.39
2025-10-09 I.U.1 Investment Company or Advisor Open 5567181.28