Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 73252.89 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 1185.15 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 12582.11 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 6012.31 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 69739.49 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 40148.23 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 14763.58 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 79516.83 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 33167.38 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 65819.04 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 1611.07 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 49911.14 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 38046.06 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 27278.12 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 8644.19 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 58737.40 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 150.42 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 72280.67 S-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 31368.32 S-6-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 9425.27 S-7-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 40922.61 E-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 84649.81 E-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 49260.58 IG-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 71591.71 IG-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 91 - 120 Days 77907.57 C-1