Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 32889.33 G-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 45986.54 G-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 80314.58 G-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 25568.21 IG-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 46097.05 IG-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 10872.38 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 82629.08 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 36520.37 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 43897.70 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 15743.00 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 7503.66 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 75 - 82 Days 44752.83 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 29308.35 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 79592.05 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 74778.35 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 64862.18 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 2724.01 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 52447.89 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 54415.16 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 30424.00 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 83868.83 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 34545.36 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 3633.19 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 7101.23 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity 83 - 90 Days 7519.16 CB-3-Q