Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 47279.21 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 12961.88 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 13247.02 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 4208.96 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 19470.28 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 75245.81 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 27660.57 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 14622.18 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 18066.28 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 17773.30 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 55571.07 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 55998.34 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 44158.59 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 75235.55 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 57102.68 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 34187.11 S-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 81743.13 S-6-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 77901.34 S-7-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 31206.41 E-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 21263.54 E-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 62057.31 IG-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 17026.99 IG-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 61051.11 C-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 10430.87 CB-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 47 67761.08 E-10