Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 61796.25 G-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 85505.09 IG-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 22344.12 IG-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 81201.14 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 82895.27 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 7157.37 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 24179.77 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 26820.46 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 86220.73 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 45 58401.20 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 76094.25 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 66689.42 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 72430.14 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 41693.17 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 41543.75 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 86456.32 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 41215.13 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 45960.27 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 42343.31 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 17131.28 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 578.61 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 43736.73 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 10481.62 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 56267.27 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 46 70251.38 G-2-Q