Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 43 11047.18 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 43 39239.74 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 43 86544.57 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 43 3536.78 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 43 623.81 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 43 42499.76 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 43 79750.79 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 68230.92 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 40144.08 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 64801.81 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 81829.11 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 75195.55 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 50049.79 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 4793.97 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 5098.66 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 12748.14 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 6751.37 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 31154.46 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 54886.24 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 6233.83 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 25078.93 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 84226.68 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 10162.75 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 37559.02 S-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 44 23985.93 S-6-Q