Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 41 77597.21 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 41 51534.31 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 41 35822.44 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 41 65710.20 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 71061.97 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 68622.35 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 27681.08 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 35320.41 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 4508.57 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 81021.15 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 54394.51 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 66699.85 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 11376.58 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 71376.00 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 31844.77 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 1591.64 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 40828.09 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 66559.49 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 33918.65 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 46749.00 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 48498.67 S-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 84051.52 S-6-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 45684.88 S-7-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 60100.50 E-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 42 10626.05 E-2-Q