Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 39 29179.95 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 35586.78 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 52528.75 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 47204.73 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 52579.77 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 34985.11 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 82149.80 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 76010.43 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 4207.25 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 14956.15 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 79157.79 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 32643.84 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 48819.36 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 2604.29 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 68599.04 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 973.78 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 82799.68 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 27617.07 S-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 58789.20 S-6-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 79637.49 S-7-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 4338.71 E-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 73986.87 E-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 33871.55 IG-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 53609.92 IG-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 40 14635.07 C-1