Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 32 41966.48 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 32 44002.50 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 32 77168.81 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 40373.62 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 35500.49 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 52968.02 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 55206.50 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 61280.61 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 74284.29 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 63197.34 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 55466.32 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 85474.24 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 38898.35 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 58289.87 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 25856.56 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 15625.85 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 75491.33 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 65154.67 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 34364.37 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 4422.08 S-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 22857.70 S-6-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 54200.99 S-7-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 48695.03 E-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 70399.75 E-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 33 75455.11 IG-1-Q