Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 18 58242.86 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 18 12124.04 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 18 1239.98 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 18 46876.70 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 18 18098.21 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 18 50589.69 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 18 13029.42 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 80217.54 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 57131.05 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 58570.12 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 75184.23 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 54951.17 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 61103.25 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 27764.52 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 67506.34 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 15401.21 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 84348.47 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 75288.20 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 80889.06 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 1418.14 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 40667.97 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 13787.95 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 8293.80 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 50062.45 S-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 19 36418.55 S-6-Q