Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 3687.17 CB-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 29217.65 E-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 12587.07 E-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 72629.57 G-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 26916.57 G-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 65094.94 G-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 44094.74 IG-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 37059.09 IG-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 20815.91 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 52075.73 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 14558.05 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 77896.37 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 43105.22 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 23200.69 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 15 57329.67 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 59725.65 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 619.77 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 73408.52 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 19199.20 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 81915.99 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 36333.63 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 34160.64 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 76462.91 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 1372.78 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 16 84517.27 S-2-Q