Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 33905.12 IG-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 50863.39 IG-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 40506.34 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 77798.21 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 27826.41 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 74006.76 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 53485.28 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 58307.03 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 11 57573.17 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 16124.13 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 17106.65 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 18224.46 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 18576.79 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 3974.45 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 5754.08 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 30215.83 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 83355.81 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 26665.32 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 41534.39 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 67467.36 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 24138.12 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 3856.51 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 1066.71 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 53453.17 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 12 84961.49 G-3-Q