Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 25680.98 E-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 34315.15 E-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 79498.20 G-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 59802.40 G-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 72583.67 G-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 7594.01 IG-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 86762.63 IG-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 84549.18 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 73636.23 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 10956.94 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 52167.93 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 37756.80 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 78590.95 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 6 24535.23 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 6782.44 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 31220.46 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 58322.64 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 4222.42 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 59535.70 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 15335.45 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 69695.08 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 21204.17 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 31064.80 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 43714.48 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 7 4447.24 S-3-Q