Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 5979.81 IG-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 60175.61 S-1
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 11558.94 S-2
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 67927.57 S-3
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 76791.24 S-4
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 53904.34 S-5
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 27259.23 S-6
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 2 84924.96 S-7
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 75496.74 A-0-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 26540.23 A-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 59290.96 A-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 68330.61 A-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 71419.11 A-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 14891.74 A-5-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 208.98 CB-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 16508.80 CB-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 22243.80 S-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 12862.33 S-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 65280.88 S-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 27652.15 S-4-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 5114.69 CB-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 51541.84 G-1-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 72485.06 G-2-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 84927.88 G-3-Q
2025-10-09 I.S.7 Other Supervised Non-Bank Financial Entity Day 3 61235.88 S-5-Q