Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 76756.99 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 49728.55 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 49299.14 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 63922.27 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 17792.96 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 47137.24 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 59520.22 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 29030.81 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 67417.88 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 60 42576.43 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 55649.72 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 82038.48 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 39397.32 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 50753.95 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 68994.80 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 15378.28 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 12419.31 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 75908.51 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 34826.97 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 53309.66 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 20108.52 IG-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 1910.98 C-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 59971.28 CB-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 65826.60 E-10
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 61 - 67 Days 9161.13 E-3