Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 70133.48 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 78940.56 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 73405.88 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 5983.04 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 80722.26 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 57678.23 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 14107.09 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 79576.96 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 3749.78 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 14716.66 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 83292.90 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 42717.20 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 49 40036.44 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 44667.49 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 71571.79 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 22083.44 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 78870.98 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 16811.98 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 64802.50 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 80801.49 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 37655.47 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 15846.21 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 51167.08 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 26712.44 IG-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 50 20569.57 C-1