Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 46 4914.00 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 46 52309.27 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 46 78143.16 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 46 38698.10 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 46 23278.58 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 46 52178.18 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 46 6075.28 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 43786.44 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 23666.67 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 67859.80 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 78747.60 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 24840.28 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 75191.99 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 43002.02 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 22889.10 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 75582.39 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 57723.37 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 39051.19 IG-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 53712.48 C-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 47011.40 CB-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 75304.13 E-10
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 44053.68 E-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 33580.35 E-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 60588.13 E-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 47 22246.57 E-6