Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 467.82 A-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 60468.43 CB-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 77722.58 CB-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 36112.11 CB-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 61183.45 E-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 48388.93 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 59364.57 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 51392.71 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 3588.59 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 28068.39 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 25114.60 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 52371.00 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 14385.41 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 32311.17 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 18824.95 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 44470.14 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 56256.48 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 71364.75 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 41763.42 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 62147.25 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 62230.49 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 63810.97 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 61892.64 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 19799.84 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 46849.96 S-7-Q