Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 85195.62 E-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 30440.75 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 16185.34 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 53769.55 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 47327.39 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 19826.01 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 13273.69 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 68523.36 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 85054.71 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 42371.43 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 13011.82 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 46575.50 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 12634.36 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 37 51556.86 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 71984.99 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 72366.96 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 62594.69 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 23024.14 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 11441.99 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 24720.19 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 58198.49 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 67906.99 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 71159.46 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 78699.09 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 66732.27 IG-2-Q