Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 111.49 Y-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 30733.72 Z-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 21762.44 A-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 67880.28 A-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 26133.09 A-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 29064.96 A-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 19673.51 CB-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 20504.33 CB-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 30156.21 CB-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 12446.81 E-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 52440.92 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 61739.42 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 48631.62 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 61760.82 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 37407.01 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 54867.32 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 60986.12 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 2191.08 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 72603.17 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 56749.00 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 11793.83 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 75998.10 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 29 82327.56 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 30 72243.50 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 30 40452.63 G-1-Q