Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Financial Market Utility Open 2221.36 Y-1
2025-10-09 I.S.1 Financial Market Utility Open 62377.41 Y-2
2025-10-09 I.S.1 Financial Market Utility Open 76864.79 Y-3
2025-10-09 I.S.1 Financial Market Utility Open 54200.37 Y-4
2025-10-09 I.S.1 Financial Market Utility Open 86593.04 Z-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 50009.48 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 31178.93 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 59629.01 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 47837.10 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 72945.40 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 63612.07 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 45097.99 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 9271.83 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 49300.92 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 34807.28 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 16555.24 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 56323.08 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 86031.11 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 18597.77 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 20008.26 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 7010.50 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 72122.42 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 11568.94 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 50743.61 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 26 68156.68 IG-1-Q