Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 43257.19 Y-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 11862.21 Y-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 65514.72 Z-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 18196.68 A-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 31305.03 A-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 84272.99 A-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 84206.82 A-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 86655.34 CB-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 85222.51 CB-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 4486.82 CB-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 79311.67 E-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 52320.71 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 84494.30 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 27050.51 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 35540.98 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 31771.49 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 57799.49 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 67821.21 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 10509.28 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 11978.54 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 39430.03 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 53556.90 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 3874.03 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 14804.73 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 23 56525.72 CB-3-Q