Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 34108.32 Z-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 23782.25 A-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 84789.19 A-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 22307.28 A-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 40871.21 A-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 25232.54 CB-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 70759.21 CB-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 41558.34 CB-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 36588.39 E-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 56858.64 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 15607.14 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 66755.86 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 51936.46 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 56507.50 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 67416.50 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 13379.27 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 65031.74 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 76440.77 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 49613.66 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 61184.55 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 39528.24 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 21 53322.98 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 49505.97 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 11696.05 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 22 9997.53 G-2-Q