Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 7975.58 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 37945.51 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 787.97 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 48919.41 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 7586.60 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 53115.42 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 52688.08 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 35248.60 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 35865.17 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 62652.01 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 57122.02 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 16 28911.29 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 55725.49 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 63073.13 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 4513.33 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 17468.41 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 60514.41 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 70275.26 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 61840.48 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 26159.15 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 40219.36 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 8459.01 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 57550.29 IG-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 73692.61 C-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 17 84632.91 CB-4