Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 55510.15 A-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 70393.35 A-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 42113.69 A-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 2478.62 A-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 80142.23 CB-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 67561.75 CB-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 76555.70 CB-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 79673.48 E-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 84491.12 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 28768.28 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 62696.21 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 82216.64 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 68964.55 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 42589.41 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 83780.09 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 21681.17 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 59342.38 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 13234.28 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 24822.57 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 3615.20 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 4609.66 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 18772.48 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 57333.29 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 60376.62 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 40860.92 G-3-Q