Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 62129.19 A-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 43714.16 A-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 43682.53 CB-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 54633.23 CB-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 27012.98 CB-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 2588.09 E-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 23611.94 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 39379.71 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 41534.67 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 44372.25 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 67447.23 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 77823.57 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 49595.68 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 30390.42 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 31874.77 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 6550.86 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 48218.91 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 5479.14 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 35019.29 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 52777.24 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 68417.08 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 47795.54 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 86483.63 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 2802.86 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 64728.07 S-6-Q