Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 76985.12 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 18290.61 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 56163.89 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 19142.15 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 37159.56 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 83174.40 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 25798.57 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 26931.86 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 2 59412.96 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 3284.13 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 31950.91 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 3206.84 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 15719.36 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 41631.41 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 25312.91 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 9022.02 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 64975.15 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 30718.61 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 23921.75 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 81045.26 IG-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 9973.05 C-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 63581.22 CB-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 71807.06 E-10
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 29337.62 E-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 3 36250.23 E-4