Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Secured lending to financial sector entities maturing in ≥ 1 year (100% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 53800.97 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 82203.59 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 65677.15 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 3575.51 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 67091.19 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 57881.92 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 4416.56 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 36741.91 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 49791.97 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 39161.71 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 79833.46 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 64264.28 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 13663.62 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 28759.98 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 24741.62 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 42376.13 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 21200.22 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 48043.67 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 61981.18 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 34729.11 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 86735.07 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 11326.32 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 68726.17 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 69908.39 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >5 Yr 72584.16 CB-3-Q