Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Secured lending to financial sector entities maturing in ≥ 1 year (100% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 17201.34 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 83000.58 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 79253.09 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 79243.50 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 74848.65 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 47690.12 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 42458.59 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 71589.57 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 55252.63 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 21513.06 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 9859.97 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 66235.95 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 62038.19 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 23064.50 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 70988.27 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 63864.01 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 32623.84 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 77996.70 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 4432.51 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 54318.49 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 13633.07 IG-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 18192.14 C-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 61681.29 CB-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 84836.94 E-10
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >4 Yr <= 5 Yr 19196.92 E-3