Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 68531.52 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 31582.78 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 24475.91 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 716.99 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 60174.35 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 2081.24 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 71101.71 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 81361.35 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 27696.16 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 43 55696.02 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 33299.46 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 71225.81 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 57959.19 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 42210.72 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 60618.22 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 78390.31 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 10399.60 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 82316.11 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 35545.88 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 51849.63 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 18525.10 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 44 66350.03 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 45 62117.38 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 45 22643.47 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 45 25487.45 A-2-Q