Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 46325.78 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 68306.43 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 14120.74 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 58472.01 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 9208.34 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 10265.87 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 77500.16 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 14251.17 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 50720.56 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 59291.22 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 64169.94 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 71020.26 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 26294.36 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 25526.96 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 83358.04 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 60516.31 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 10364.31 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 36342.23 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 11007.21 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 16216.81 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 2727.92 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 62528.79 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 62539.06 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 12559.44 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 22847.41 S-2-Q