Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 4521.64 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 68787.60 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 7 14775.55 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 65530.74 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 11247.39 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 37422.64 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 15937.70 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 12146.94 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 60706.49 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 12340.28 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 15905.86 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 45139.62 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 16465.81 S-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 43137.69 S-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 8 35164.45 S-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 36331.22 A-0-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 75299.67 A-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 4965.46 A-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 62521.66 A-3-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 48954.52 A-4-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 76300.66 A-5-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 55474.10 CB-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 20488.92 CB-2-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 15509.23 S-1-Q
2025-10-13 I.S.1 Other Supervised Non-Bank Financial Entity Day 9 9296.71 S-2-Q