Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 16594.64 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 11752.20 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 15643.52 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 12363.14 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 9571.38 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 23840.83 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 22531.33 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 29549.31 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 29588.01 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 32 19753.33 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 3767.91 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 20917.91 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 17402.04 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 28343.62 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 15267.08 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 7290.74 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 2270.79 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 965.28 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 23171.89 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 28271.76 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 23116.01 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 33 22167.22 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 34 30073.14 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 34 33372.71 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 34 7310.49 A-2-Q