Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 26930.00 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 1527.44 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 30220.13 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 27569.16 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 31050.75 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 11294.32 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 33811.74 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 3909.13 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 14527.74 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 26136.76 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 17652.84 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 17264.68 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 8322.12 A-0-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 23268.27 A-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 9720.92 A-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 8754.80 A-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 6609.52 A-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 15689.81 A-5-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 19728.80 CB-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 24453.32 CB-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 33025.78 S-1-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 8439.30 S-2-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 12611.79 S-3-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 25209.98 S-4-Q
2025-10-09 I.S.6 Other Supervised Non-Bank Financial Entity Day 5 4098.97 A-0-Q