Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 23 24810.33 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 832.07 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 77291.78 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 43749.95 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 45205.82 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 29002.87 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 10579.88 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 51982.92 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 62455.23 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 61697.05 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 12924.71 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 29402.30 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 24 26098.96 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 40648.69 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 44567.47 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 41210.39 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 9521.95 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 63414.67 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 53676.40 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 36051.86 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 27013.93 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 83143.58 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 18236.56 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 37742.39 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 25 13595.80 S-4-Q