Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 75 - 82 Days 82516.78 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 75 - 82 Days 50273.05 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 75 - 82 Days 57642.63 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 55439.86 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 86859.62 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 2474.33 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 79017.23 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 5479.36 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 14631.38 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 41423.59 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 27538.17 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 36955.66 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 55247.00 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 22513.88 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 83 - 90 Days 29746.12 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 42954.58 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 19573.45 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 31113.80 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 61912.12 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 72845.71 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 31363.48 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 60890.88 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 12229.17 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 1102.39 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 91 - 120 Days 25415.46 S-2-Q